Knowledge Sharing Summit 2026
We are delighted to invite you to the Knowledge Sharing Summit 2026. The summit will take place from 14 to 17 April at Scandic Sandefjord Hotel. We hope to see you there!
Registration is now open. Participation is free of charge, but you will need to cover your own travel and accommodation expenses.
Gassnova, together with CEM CCUS, IEAGHG, Mission Innovation CDR and Zero Emissions Platform (ZEP), will put together an exciting programme. We will continuously update the program.
English will be the language used at the summit.
See carbon management in practice. From flagship CCS projects to emerging CDR approaches, Norway provides the setting for the Knowledge Sharing Summit 2026, and registration is now open.



Day 1 will feature a high-level segment experience from the Longship project and other European CO2 management projects, while Day 2 will comprise nine workshops exploring specific topics in more depth. Day 3 will feature various side events, as well as visits to Brevik CCS (cement plant), Oslo CCS (waste-to-energy plant), Northern Lights (CO2 transport and storage) and the Technology Centre Mongstad. Day 4 is reserved to site visits – (see description of day 3).
Save the dates, and registration will open in the midle of December.
Follow us on LinkedIn.
14 April
| 12:30-14:00 | Status of CCS and CDR Internationally Moderator: Juho Lipponen, Coordinator CEM CCUS&MI CDR |
| 14:00-14:30 | Break |
| 14:30-18:00 | Longship and upcoming CCS/CDR Projects in Europe before2030 Moderator: Camilla Brox 14:30-14:50 Brevik CCS, Giv Brantenberg, General Manager Northern Europe, Heidelberg Materials 14:50-15:10 Oslo CCS, Martin S. Lundby, Managing Director, Hafslund Celsio 15:10-15:30 Northern Lights, Tim Heijn, Managing Director Break 15:30-16:15 16:15-16:30 Ørsted, Kathrine Høeg Johansen, Program Director Kalundborg CO2 Hub/Portfolio Optimisation & Projects, Bioenergy 16:30-16:45 TBD 16:45-17:00 TBD 17:00-17:15 Market situation storage – opportunities and challenges, Sidsel Lindsøe, CEO, Ecteras 17:15-18:00 Panel discussion (Projects in operation) |
| 18:00-18:30 | «Pitch session» upcoming projects in Europe after 2030 Moderator: Iria Vázquez, ZEP 18:00-18:05 TBD 18:05-18:10 TBD 18:10-18:15 TBD |
| 18:15-18:30 | Summing up day 1, Eadbhard Pernot, ZEP |
| 19:30-23:00 | Formal Dinner |
15 April
| 08:30-08:45 | Opening, Thomas Skadal, Gassnova | ||
| 08:45-10:45 | Longship Experience Sharing: Insights Across the Full Project Lifecycle For more details | ||
| 10:45-11:15 | Break | ||
| 11:15-12:45 | Workshop #1 CO2 transport technologies, contractual frameworks and systems | Workshop #2 Insuring CCUS and CDR projects | Workshop #3 Driving large scale carbon dioxide removal |
| 12:45-14:00 | Lunch | ||
| 14:00-15:30 | Workshop #4 Integrating technologies and processes for cost effective CO2 specifications over the CCS value chain | Workshop #5 CCUS/CDR MRV in Action: Challenges, Opportunities, and Implementation Strategies | Workshop #6 Business models and government policy for carbon management |
| 15:30-16:00 | Break | ||
| 16:00-17:30 | Workshop #7 Scaling up storage: Insights on developing operational storage capacity in Europe | Workshop #8 CO2 Capture | Workshop #9 Financing carbon management: challenges and opportunities |
| 17:30-17:40 | Go to the conference room | ||
| 17:40-18:00 | Key Learnings from the workshops, Conversation; CEM CCUS, Gassnova, IEAGHG, Mission Innovation CDR and ZEP + Audience | ||
| 19:30-23:00 | Casual Dinner | ||
16 April
| 08:00-10:30 | CEM CCUS and MI CDR Members’ meeting FOR MEMBERS – BY INVITATION | |||
| 10:00-12:00 | Side event 1 BIO-CDR, IEAGHG | Side event 2 | Side event 3 | Side event 4 |
| 12:00-13:00 | Lunch | |||
| 13:00-16:30 | Side event 1 (part 2) BIO-CDR, IEAGHG | Side event 5 | Side event 6 | Side event 7 |
Site visits 16 April and 17 April
Opportunity 1 and 2
Brevik CCS (1) – 50 min. drive (approx. 1.2 hours at site)
Sandefjord 08:30 (approx. 50 min. drive) – Site visit (1.2 hour) – Bus to Porsgrunn train station (approx. 30 min. drive) and than train to Sandefjord Airport Torp or Oslo Airport Gardermoen (suggestion the 11:17 train)
Oslo CCS (2) – 2 hours drive (approx. 1.5 hours at site)
Bus from hotel in Sandefjord 08:30 (approx. 2 hours drive) – Site visit (1.5 hour) – Bus to Oslo Central station (approx. 30 min. drive) and than train to Oslo Airport Gardermoen
Opportunity 3 and 4 – Must travel the evening before to Bergen by plane or train
Northern Lights (3) – 1.3 hours drive from Bergen Central Bus station (approx. 1.5 hours at site)
Taxi/Bus from Bergen Bus station (approx. 1.3 hours drive) – Northern Lights (1.5 hours) – Bergen Airport (approx. 1.3 hours drive).
Lunch is served on the bus on the way back.
Technology Centre Mongstad (TCM) (4) – 1.3 hours drive from Bergen Central Bus station (approx. 1.5 hours at site)
Taxi/Bus from Bergen Bus station (approx. 1.3 hours drive) – TCM (1.5 hours) – Bergen Airport (approx. 1.3 hours drive).
Lunch is served on the bus on the way back.